Custom & Specialty

All PKB bearings are made at its factory, right in Upstate New York, USA.
Pacamor Bearing Number |
Bearing Type | Bore (in) | Outer Diameter (in) | Width (in) | View Details |
---|---|---|---|---|---|
X02SRD6UZZ | Non-Flanged, Shielded | 0.3750 | 0.8750 | 0.2188 | view details |
X05SR6ZZ | Non-Flanged, Shielded | 0.3750 | 1.0000 | 0.2812 | view details |
X01S608ZZ | Non-Flanged, Shielded | 0.3150 | 0.8661 | 0.3056 | view details |
X09SR2-5Z | Non-Flanged, Single Shield | 0.1250 | 0.3125 | 0.1406 | view details |
X01SR1810Z | Non-Flanged, Single Shield | 0.3150 | 0.5000 | 0.1562 | view details |
X02SRB133ZZ | Non-Flanged, Shielded | 0.0781 | 0.1875 | 0.0937 | view details |
X03SR133ZZ | Non-Flanged, Shielded | 0.0937 | 0.2362 | 0.0937 | view details |
X11SR1-4Z | Non-Flanged, Single Shield | 0.0781 | 0.2500 | 0.1094 | view details |
X12SR144UZ | Non-Flanged, Single Shield | 0.1250 | 0.4100 | 0.0937 | view details |
X25SR144UZ | Non-Flanged, Single Shield | 0.1250 | 0.4600 | 0.0937 | view details |
X17SR144ZZ | Non-Flanged, Shielded | 0.1250 | 0.3750 | 0.1094 | view details |
X04SRB144ZZ | Non-Flanged, Shielded | 0.1250 | 0.3125 | 0.1094 | view details |
X22SR144ZZ | Non-Flanged, Shielded | 0.0947 | 0.2500 | 0.1094 | view details |
X21SRB144UZZ | Non-Flanged, Shielded | 0.1250 | 0.3750 | 0.0937 | view details |
X36SR155UZZ | Non-Flanged, Shielded | 0.1562 | 0.5000 | 0.1094 | view details |
X35SR155UZZ | Non-Flanged, Shielded | 0.1575 | 0.5000 | 0.1094 | view details |
X10SRB155ZZ | Non-Flanged, Shielded | 0.1562 | 0.5000 | 0.1250 | view details |
X28SR156Z | Non-Flanged, Single Shield | 0.1875 | 0.4100 | 0.0937 | view details |
X23SRB156UZZ | Non-Flanged, Shielded | 0.1250 | 0.5000 | 0.1094 | view details |
X27SR156UZZ | Non-Flanged, Shielded | 0.1250 | 0.3750 | 0.1094 | view details |
X11SRB156UZZ | Non-Flanged, Shielded | 0.1875 | 0.3750 | 0.1094 | view details |
X10SRB156ZZ | Non-Flanged, Shielded | 0.1875 | 0.5000 | 0.1250 | view details |
X01SRB156ZZ | Non-Flanged, Shielded | 0.1875 | 0.5000 | 0.1094 | view details |
X27SRB166Z | Non-Flanged, Single Shield | 0.1875 | 0.5000 | 0.1094 | view details |
X26SRB166Z | Non-Flanged, Single Shield | 0.1875 | 0.4600 | 0.1094 | view details |
X10SRB166ZZ | Non-Flanged, Shielded | 0.1875 | 0.5000 | 0.1562 | view details |
X02SRB166Z | Non-Flanged, Single Shield | 0.1875 | 0.4100 | 0.1094 | view details |
X01SFR2-6ZZ | Flanged, Shielded | 0.1250 | 0.3750 | 0.1406 | view details |
X10SFRB166ZZ | Flanged, Shielded | 0.1875 | 0.5000 | 0.1562 | view details |
X10SRB133 | Non-Flanged, Open | 0.0937 | 0.2500 | 0.0625 | view details |
X01SFR133 | Flanged, Open | 0.0781 | 0.1875 | 0.0625 | view details |
X05SFRB144 | Flanged, Open | 0.0781 | 0.2500 | 0.0625 | view details |
X01SR1-5 | Non-Flanged, Open | 0.0937 | 0.4500 | 0.1094 | view details |
X01SR2-5 | Non-Flanged, Open | 0.1250 | 0.4500 | 0.1094 | view details |
X02SRB2-5 | Non-Flanged, Open | 0.1250 | 0.3750 | 0.1094 | view details |
X11SRB2A | Non-Flanged, Open | 0.1250 | 0.5000 | 0.1719 | view details |
SR144UZ |
NARROW WIDTH Non-Flanged, Single Shield |
0.1250 | 0.2500 | 0.0937 | view details |
SR2-5UZ |
NARROW WIDTH Non-Flanged, Single Shield |
0.1250 | 0.3125 | 0.1094 | view details |
SR2-6UZ |
NARROW WIDTH Non-Flanged, Single Shield |
0.1250 | 0.3750 | 0.1094 | view details |
SR155UZ |
NARROW WIDTH Non-Flanged, Single Shield |
0.1562 | 0.3125 | 0.1094 | view details |
SR156UZ |
NARROW WIDTH Non-Flanged, Single Shield |
0.1875 | 0.3125 | 0.1094 | view details |
SFR144UZ |
NARROW WIDTH Flanged, Single Shield |
0.1250 | 0.2500 | 0.0937 | view details |
SFR2-5UZ |
NARROW WIDTH Flanged, Single Shield |
0.1250 | 0.3125 | 0.1094 | view details |
SFR2-6UZ |
NARROW WIDTH Flanged, Single Shield |
0.1250 | 0.3750 | 0.1094 | view details |
SFR155UZ |
NARROW WIDTH Flanged, Single Shield |
0.1562 | 0.3125 | 0.1094 | view details |
SFR156UZ |
NARROW WIDTH Flanged, Single Shield |
0.1875 | 0.3125 | 0.1094 | view details |
ASF2ZZ |
TAPERED OD Flanged, Shielded |
0.1250 | 0.3757 | 0.1630 | view details |
ASF3ZZ |
TAPERED OD Flanged, Shielded |
0.1875 | 0.5632 | 0.2260 | view details |
ASF4ZZ |
TAPERED OD Flanged, Shielded |
0.2500 | 0.6257 | 0.2260 | view details |
ASF5ZZ |
TAPERED OD Flanged, Shielded |
0.3125 | 0.6882 | 0.2260 | view details |
Other sizes and configurations available. Contact us for more options.